首頁 > 資訊中(zhōng)心 > 技術交流 >
資訊中心型號 |
容量 (KVA) |
高壓輸出 電壓(KV) |
高壓輸出 電流(mA) |
低(dī)壓(yā)輸入 | 變化 |
溫升℃ 30分鍾 |
|
V | A | ||||||
YDJ-1.5 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YDJ-3 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YDJ-5 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YDJ-10 | 10 | 50 | 200 | 220/380 | 50/26 | 500 | 10 |
YDJ-20 | 20 | 50 | 400 | 380 | 53 | 500 | 10 |
YDJ-30 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
YDJ-40 | 40 | 50 | 800 | 380 | 105 | 500 | 10 |
YDJ-50 | 50 | 50 | 1000 | 380 | 132 | 500 | 10 |
YDJ-5 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YDJ-10 | 10 | 100 | 100 | 200/380 | 50/26 | 1000 | 10 |
YDJ-20 | 20 | 100 | 200 | 380 | 53 | 1000 | 10 |
YDJ-30 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 |
YDJ-40 | 40 | 10 | 400 | 380 | 105 | 1000 | 10 |
YDJ-50 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 |
YDJ-100 | 100 | 100 | 100 | 500 | 263 | 1000 | 10 |
YDJ-150 | 150 | 100 | 1500 | 500 | 300 | 1000 | 10 |
YDJ-200 | 200 | 100 | 2000 | 500 | 400 | 1000 | 10 |
YDJ-250 | 250 | 100 | 2500 | 380 | 500 | 1000 | 10 |
YDJ-20 | 20 | 150 | 133 | 380 | 53 | 1500 | 10 |
YDJ-30 | 30 | 150 | 200 | 380 | 79 | 1500 | 10 |
YDJ-50 | 50 | 150 | 333 | 380 | 132 | 1500 | 10 |
YDJ-100 | 100 | 150 | 666 | 500 | 263 | 1500 | 10 |
YDJ-150 | 150 | 150 | 1000 | 500 | 300 | 1500 | 10 |
YDJ-200 | 200 | 150 | 1333 | 500 | 400 | 1500 | 10 |
YDJ-250 | 250 | 150 | 1666 | 380 | 500 | 1500 | 10 |
YDJ-30 | 30 | 200 | 150 | 380 | 79 | 2000 | 10 |
YDJ-50 | 50 | 200 | 250 | 380 | 132 | 2000 | 10 |
YDJ-100 | 100 | 200 | 500 | 380 | 263 | 2000 | 10 |
YDJ-150 | 150 | 200 | 750 | 500 | 300 | 2000 | 10 |
YDJ-200 | 200 | 200 | 1000 | 500 | 400 | 2000 | 10 |
YDJ-250 | 250 | 200 | 1250 | 500 | 500 | 2500 | 10 |
上一篇:TC-II係列智能工頻控製台-技術規範書 下一篇:做好繼電保護裝置的維護工作